
A high-purity triple-agonist, 39-amino acid peptide targeting GIP, GLP-1, and glucagon receptors, studied for metabolic regulation and body composition in clinical research. Lyophilized for stability, verified for identity and purity prior to release.
Order now, receive in 3-5 days (est. Thu, Aug 6 - Sat, Aug 8)
Every batch is independently analyzed. This report includes detailed third-party verification data, ensuring full transparency and confidence in every purchase.
| Parameter | Result | Method Used | Specification |
|---|---|---|---|
| Appearance | Lyophilized Vial | Visual Inspection | Meets Specification |
| Purity (HPLC) | 99.533 | HPLC | ≥98% |
| Molecular Weight | 4731.4 g/mol | Mass Spectrometry (MS) | Meets Specification |
| Solubility | Folly Soluble In Sterile Water | Solubility Test | Pass |
| Storage Condition | 35-45℉ once reconstituted. Refrain from exposure to excessive light and humidity. | Stability Study | Meets Specification |
| Laboratory | Janoshik Analytical | - | ISO 17025 Certified |
Full Janoshik report available on request.