
A mitochondrial-derived peptide that modulates metabolic processes, with significant implications for exercise metabolism observed in rodent studies. Note: Premium Research Peptide.
Order now, receive in 3-5 days (est. Thu, Aug 6 - Sat, Aug 8)
Every batch is independently analyzed. This report includes detailed third-party verification data, ensuring full transparency and confidence in every purchase.
| Parameter | Result | Method Used | Specification |
|---|---|---|---|
| Appearance | Lyophilized Vial | Visual Inspection | Meets Specification |
| Purity (HPLC) | 99.307 | HPLC | ≥98% |
| Molecular Weight | 2174.6 g/mol | Mass Spectrometry (MS) | Meets Specification |
| Solubility | Folly soluble in sterile water | Solubility Test | Pass |
| Storage Condition | 35-45℉ once reconstituted. Refrain from exposure to excessive light and humidity. | Stability Study | Meets Specification |
| Laboratory | Janoshik Analytical | - | ISO 17025 Certified |
Full Janoshik report available on request.